Most Important and Commonly used A to Z Computer Science Abbreviations
In this article, you are going to learn 300+ very common and very important Computer Science/IT abbreviations. These MCQs are very important for the preparation of exams as well as job tests. This list is arranged from A to Z and includes computer-related abbreviations from Basic to advance levels. This important article can also be downloaded in PDF format from the d0wnload link at the end of this article.
| ADSL: Asymmetric Digital Subscriber Line | CAI: Computer-Aided Instruction |
| ADT: Abstract Data Type | CAM: Computer-Aided Manufacturing |
| AGP: Accelerated Graphics Port | CASE: Computer-Aided Software Engineering |
| AI: Artificial Intelligence | CCNA: Cisco Certified Network Associate |
| ALU: Arithmetic Logic Unit | CD: Compact Disc |
| AM: Amplitude Modulation | CD-ROM: Compact Disc Read-Only Memory |
| AMD: Advanced Micro Devices | CD-RW: Compact Disc Rewritable |
| AMOLED: Active-Matrix Organic Light-Emitting Diode | CLI: Command Line Interface |
| ANSI: American National Standards Institute | CMOS: Complementary Metal-Oxide Semiconductor |
| API: Application Programming Interface | CMS: Content Management System |
| ARP: Address Resolution Protocol | COBOL: Common Business-Oriented Language |
| ARPANET: Advanced Research Projects Agency Network | CPU: Central Processing Unit |
| ASCII: American Standard Code for Information Interchange | CRL: Common Language Runtime |
| ATA: Advanced Technology Attachment | CRT: Cathode Ray Tube |
| ATM: Asynchronous Transfer Mode | CS: Computer Science |
| B2B: Business to Business | CSMA/CD—Carrier sense multiple access with collision detection |
| B2C: Business to Consumer | CSS: Cascading Style Sheets |
| BASIC: Beginner’s All-Purpose Symbolic Instruction Code | CU: Control Unit |
| BCD: Binary Coded Decimal | DA: Data Administrator |
| BIOS: Basic Input Output System | DAT: Digital Audio Tape |
| BT: Bluetooth | DB: Database |
| C2C: Consumer to Consumer | DBA: Database Administrator |
| CAD: Computer-Aided Design | DBMS: Database Management System |
| CAE: Computer-Aided Engineering | DDL: Data Definition Language |
| DDL: Dynamic Link Library | EDGE: Enhanced Data rates for GSM Evolution |
| DDR: Double Data Rate | EDI: Electronic Data Interchange |
| DEC: Digital Equipment Corporation | EDVAC: Electronic Discrete Variable Automatic Computer |
| DFD: Data Flow Diagram | EEPROM: Electronically Erasable Programmable Read-Only Memory |
| DHCP: Dynamic Host Configuration Protoco | EFI: Extensible Firmware Interface |
| DIMM: Dual Inline Memory Module | Email: Electronic Mail |
| DLL: Dynamic Link Library | ENIAC: Electronic Numerical Integrator And Computer |
| DMA: Direct Memory Access | EPROM: Erasable Programmable Read-Only Memory |
| DML: Data Manipulation Language | ERD: Entity-Relationship Diagram |
| DNS: Domain Name System | ERM: Entity-Relationship Model |
| DOS: Disk Operating System | ERP: Enterprise Resource Planning |
| DP: Display Port | eSATA: External Serial Advanced Technology Attachment |
| DP: Dot Pitch | FAT: File Allocation Table |
| DPI: Dots Per Inch | FDDI: Fiber Distributed Data Interface |
| DRAM: Dynamic Random-Access Memory | FDM: Frequency Division Multiplexing |
| DSL: Digital Subscriber Line | FPS: Frames Per Second |
| DVD: Digital Versatile Disc | FIFO: First In First Out |
| DVD-R: DVD-Recordable | FM: Frequency Modulation |
| DVD-ROM: DVD-Read Only Memory | FORTAN: Formula Translation |
| DVD-RW: DVD-Rewritable | FDM: Frequency-Division Multiplexing |
| DVI: Digital Visual Interface | FTP: File Transfer Protocol |
| DVR: Digital Video Recorder | GB: Gigabyte |
| EBCDIC: Extended Binary Coded Decimal Interchange Code | GHz: Gigahertz |
| Ecommerce: Electronic Commerce |

| GIF: Graphics Interchange Format | IC: Integrated Circuit |
| GIGO: Garbage in, Garbage Out | ICMP: Internet Control Message Protocol |
| GIS: Geographic Information System | ICT: Information and Communication Technology |
| GPS: Global Positioning System | IDE: Integrated Development Environment |
| GMT: Greenwich Mean Time | IE: Internet Explorer |
| GPL: General Public License | IEEE: Institute of Electrical and Electronics Engineers |
| GPRS: General Packet Radio Service | IGMP: Internet Group Management Protocol |
| GPU: Graphics Processing Unit | IIS: Internet Information Services |
| GSM: Global System for Mobile | IM: Instant Messaging |
| GUI:Graphical User Interface | INTEL: Integrated Electronics |
| HCI:Human Computer Interaction | IoT: Internet of Things |
| HD:High Definition | IP: Internet Protocol |
| HDD:Hard Disk Drive | IPsec: Internet Protocol security |
| HDL: Hardware Description Language | IPv4: Internet Protocol version 4 |
| HDMI: High-Definition Multimedia Interface | IPv6: Internet Protocol version 6 |
| HP: Hewlett-Packard | ISDN: Integrated Services Digital Network |
| HTC: High-Throughput Computing | IPS: Instructions Per Second |
| HTML: Hypertext Markup Language | IS-IS: Intermediate System to Intermediate System |
| HTTP: Hypertext Transfer Protocol | ISO: International Organization for Standardization |
| HTTPs: Hypertext Transfer Protocol Secure | ISP: Internet Service Provider |
| Hz:Hertz | JDK: Java development Kit |
| I/O: Input/output | JPEG: Joint Photographic Experts Group |
| IaaS: Infrastructure as a Service | |
| IBM: International Business Machines |
| JRE: Java Runtime Environment | MHz: Mega Hertz |
| JS: JavaScript | MIDI: Musical Instrument Digital Interface |
| JSON: JavaScript Object Notation | MIMD: Multiple Instruction, Multiple Data |
| KB: Kilobyte | ML: Machine Learning |
| Kb: Kilobit | MMS: Multimedia Messaging Service |
| KBPS: Kilobit Per Second | MPEG: Motion Pictures Experts Group |
| KHz: Kilo Hertz | MSB: Most significant Bit |
| LAN: Local Area Network | MSDN: Microsoft Developer Network |
| LCD: Liquid Crystal Display | NASM: Netwide Assembler |
| LED: Light-Emitting Diode | NAT: Network Address Translation |
| LIFO: Last In First Out | NetBIOS: Network Basic Input/output System |
| LISP: List Processing | NIC: Network Interface Controller |
| LLC: Logical Link Control | NRU: Not Recently Used |
| LoC: Lines of Code | NT: New Technology |
| LRU: Least Recently Used | NTFS: New Technology Filesystem |
| LSB: Least Significant Bit | OCR: Optical Character Recognition |
| LSI: Large-Scale Integration | OMR: Optical Mark Recognition |
| LTE: Long Term Evolution | OS: Operating System |
| MAC: Media Access Control | OSI: Open System Interconnection |
| MAN: Metropolitan Area Network | PaaS: Platform as a Service |
| MAR: Memory Address Register | PAN: Personal Area Network |
| MB:Megabyte | PC: Personal Computer |
| Mb: Megabit | PCB: Process Control Block |
| MBR: Master Boot Record | PCI: Peripheral Component Interconnect |

| PDA: Personal Digital Assistant | SCSI: Small Computer System Interface |
| PDF: Portable Document Format | SD: Secure Digital |
| PERL: Practical Extraction and Reporting Language | SDLC: Software development life cycle |
| PNG: Portable Network Graphics | SEO: Search Engine Optimization |
| PnP: Plug-and-Play | SIM: Subscriber Identification Module |
| POP: Post Office Protocol | SIMD: Single Instruction, Multiple Data |
| POS: Point of Sale | SIMM: Single Inline Memory Module |
| POST: Power-On Self-Test | SMS: Short Message Service |
| PPI: Pixel per inch | SMTP: Simple Mail Transfer Protocol |
| PROM: Programmable Read Only Memory | SQA: Software quality Assurance |
| PS/2: Personal System/2 | SQL: Structured Query Language |
| QA: Quality Assurance | SRAM: Static Random-Access Memory |
| RAD: Rapid Application Development | SSD: Solid State Drive |
| RAID: Redundant Array of Independent Disks | SSH: Secure Shell |
| RAM: Random Access Memory | SSI: Small Scale Integration |
| RDBMS: Relational Database Management System | SSID: Service Set Identifier |
| RDMA: Remote direct memory access | STP: Spanning Tree Protocol |
| RFC: Request For Comments | SVGA: Super Video Graphics Array |
| RFID: Radio Frequency Identification | TASM: Turbo Assembler |
| RISC: Reduced Instruction Set Computer | TB: Terabyte |
| RGB: Red, Green, Blue | TCP: Transmission Control Protocol |
| ROM: Read Only Memory | TDM: Time division Multiplexing |
| SaaS: Software as a Servcie | TFTP: Trivial File Transfer Protocol |
| SATA: Serial Advanced Technology Attachment | TTL: Time to live |

| UDP: User Datagram protocol | WMA: Windows Media Audio |
| UI: User Interface | WPF: Windows Presentation Foundation |
| ULSI: Ultra large-scale integration | WORM: Write once, Read many |
| UNIVAC: Universal Automatic Computer | WPA: Wi-Fi Protected Access |
| UPS: Uninterruptible Power Supply | WWW: Word wide web |
| URL: Uniform Resource Locator | XML: eXtensible Markup Language |
| USB: Universal Serial Bus | XP: Extreme Programming |
| UTC: Coordinated Universal Time | |
| UTP: Unshielded Twisted Pair | |
| VB: Visual Basic | |
| VDT: Visual Display Terminal | |
| VDU: Visual Display Unit | |
| VGA: Video Graphics Array | |
| VIRUS: Vital information Recourse Under Siege | |
| VLAN: Virtual Local Area Network | |
| VoIP: Voice over Internet Protocol | |
| VPN: Virtual Private Network | |
| VR: Virtual Reality | |
| W3C: World Wide Web Consortium | |
| WAN: Wide Area Network | |
| WAP: Wireless Access Point | |
| Wi-Fi: Wireless Fidelity | |
| WiMax: Worldwide Interoperability for Microwave Access | |
| WMV: Windows Media Video |

Download this article in PDF
You can download this article in PDF by clicking on following download button.

