Best Smart Phones Under 25000 in Pakistan
Due to rising inflation and dollar prices, Smartphone prices went very high in Pakistan in recent years. After continuous price hike in last 2 years, finally the prices of smartphones are coming down from last few months. The smartphone companies have started launching their smartphones in budget category.
In this article I will share the best smartphones under 25000 in Pakistan. This list is based on best International smartphone brands available in Pakistan. Local and low value brands are not considered.
1. Vivo Y03
Vivo y03 is recently launched smartphone by vivo. After long time vivo has launched their smart phone in budget category. It is one of the best option available in this price category.
The only drawback is absence of fingerprint sensor.
Price:
The Retail price of vivo Y03 is Rs. 24,999.You can buy it on discount of Rs.2000 to 3000 in online and offline market.
Key Specifications:
| Basic Details | OS | Android 14 OS |
| User Interface | FuntouchOS 14 by Vivo | |
| Dimensions | 163.8 x 75.7 x 8.4 mm | |
| Weight | 185 grams | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Space Black, Gem Green | |
| Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
| Chipset | Mediatek Helio G85 (12nm) | |
| GPU | Mali-G52 MC2 | |
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.56 Inches | |
| Resolution | 720 x 1612 Pixels (~269 PPI) | |
| Extra Features | 90Hz Refresh Rate | |
| Memory and Storage | Built-in | 64 Built-in Storage, 4GB RAM, eMMC 5.1 |
| Memory Card | Yes , microSD Card upto 1 TB | |
| Camera | Main | Dual Camera: 13 MP, f/2.2, (wide), PDAF + 0.08 MP, f/3.0 (auxiliary lens), LED Flash |
| Camera Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | |
| Front Camera | 5 MP, f/2.2, (wide) | |
| Extra | Sensors | Accelerometer, Proximity |
|---|---|---|
| Protection | IP54 dust and splash resistant | |
| Battery | Capacity | 5000 mAh |
| Charging | 15Watt Charging |
2.Realme Note 50
Realme note 50 is the latest smartphone launched by Realme in budget series.

Price:
The Retail price of Realme Note 50 is Rs.23,499. It is available on discount in online and offline market.
Key Specifications:
| Basic | OS | Android 13 OS |
| User Interface | Realme UI | |
| Dimensions | 167.7 x 76.7 x 8 mm | |
| Weight | 186 grams | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Sky Blue, Midnight Black | |
| Processor | CPU | Octa-core (2 x 1.8 GHz Cortex-A75 + 6 x 1.8 GHz Cortex-A55) |
| Chipset | Unisoc Tiger T612 (12 nm) | |
| GPU | Mali-G57 | |
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.74 Inches | |
| Resolution | 720 x 1600 Pixels (~260 PPI) | |
| Extra Features | 90Hz Refresh Rate, 560 nits (peak) | |
| Memory | Built-in | 64GB Built-in, 4GB RAM |
| Card | Yes, microSDXC card | |
| Camera | Main Camera | Dual Camera: 13 MP, (wide), PDAF + 0.08 MP ,(auxiliary lens), LED Flash |
| Features | Geo-tagging, face detection, Touch to focus, HDR, Panorama, Video (1080p@30fps) | |
| Front Camera | 5 MP, f/2.2, 27mm (wide), HDR, Video (720p@30fps) | |
| Battery | Capacity | 5000 mAh |
| Charging | 10W Charging |
3.Redmi A3
Redmi A3 is one of the most beautiful smartphones in budget segment. It looks like a premium device in very low price.
Price:
Retail price of Redmi A3 is PKR. 24,999.
Key Specifications:
| Build | OS | Android 14 (Go edition) |
| UI | MIUI | |
| Dimensions | 168.3 x 76.3 x 8.3 mm | |
| Weight | 193 g | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Midnight Black, Olive Green, Lake Blue | |
| Processor | CPU | Octa-core (4 x 2.2 GHz Cortex-A53 + 4 x 1.6 GHz Cortex-A53) |
| Chipset | Mediatek Helio G36 (12 nm) | |
| GPU | PowerVR GE8320 | |
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
| Size | 6.71 Inches | |
| Resolution | 720 x 1650 Pixels (~268 PPI) | |
| Protection | Corning Gorilla Glass 3 | |
| Extra Features | 90Hz | |
| Memory | Built-in | 128GB Built-in, 4GB RAM |
| Card | microSDXC (dedicated slot) | |
| Camera | Main | Dual Camera: 8 MP, (wide) + 0.08 MP (auxiliary lens), Dual LED Flash |
| Features | HDR, Video (1080p@30fps) | |
| Front | 5 MP, Video (1080p@30fps) | |
| Extra | Sensors | Accelerometer, Fingerprint (side mounted) |
| Protection | Glass front + Gorilla Glass 3, Glass back or silicone polymer back , plastic frame | |
| Battery | Capacity | (Li-Po Non removable), 5000 mAh |
| Charging | Battery charging 10W |
Conclusion
These are the best smartphones under 25000 in Pakistan. If we compare all these smartphones, vivo Y03 looks a better option due to high brand value of vivo. If you are not brand oriented, you can consider other options according to your choice. Share your opinion with us.
